<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information and Resources for Cancer &#187; Breast</title>
	<atom:link href="http://www.canceronweb.com/tag/breast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canceronweb.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 16:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Breast Cancer &#8211; Causes, Symptoms and Treatment</title>
		<link>http://www.canceronweb.com/2010/09/04/breast-cancer-causes-symptoms-and-treatment/</link>
		<comments>http://www.canceronweb.com/2010/09/04/breast-cancer-causes-symptoms-and-treatment/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:17:17 +0000</pubDate>
		<dc:creator>mhpack</dc:creator>
				<category><![CDATA[Cancer Articles]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.canceronweb.com/2010/09/04/breast-cancer-causes-symptoms-and-treatment/</guid>
		<description><![CDATA[Breast Cancer &#8211; Causes, Symptoms and Treatment Breast cancer is a malignant (cancerous) growth that begins in the tissues of the breast. Over the course of a lifetime, one in eight women will be diagnosed with breast cancer. Breast cancer is a cancer of the breast tissue, which can occur in both women and men. [...]]]></description>
		<wfw:commentRss>http://www.canceronweb.com/2010/09/04/breast-cancer-causes-symptoms-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bras and the Breast Cancer Cover-up</title>
		<link>http://www.canceronweb.com/2010/08/31/bras-and-the-breast-cancer-cover-up-2/</link>
		<comments>http://www.canceronweb.com/2010/08/31/bras-and-the-breast-cancer-cover-up-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:36:38 +0000</pubDate>
		<dc:creator>mhpack</dc:creator>
				<category><![CDATA[Cancer Articles]]></category>
		<category><![CDATA[Bras]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Coverup]]></category>

		<guid isPermaLink="false">http://www.canceronweb.com/2010/08/31/bras-and-the-breast-cancer-cover-up-2/</guid>
		<description><![CDATA[Bras and the Breast Cancer Cover-up &#8220;Whom can you trust when your culture is the biggest enemy of your health? Can you trust your culture&#8217;s leading authorities? Can you trust your culture&#8217;s government? Can you trust your culture&#8217;s private industry?&#8221; &#13; We asked those questions in 1995, at the end of our book, Dressed To [...]]]></description>
		<wfw:commentRss>http://www.canceronweb.com/2010/08/31/bras-and-the-breast-cancer-cover-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information on Breast Cancer</title>
		<link>http://www.canceronweb.com/2010/08/28/information-on-breast-cancer/</link>
		<comments>http://www.canceronweb.com/2010/08/28/information-on-breast-cancer/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:26:52 +0000</pubDate>
		<dc:creator>mhpack</dc:creator>
				<category><![CDATA[Cancer Articles]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.canceronweb.com/2010/08/28/information-on-breast-cancer/</guid>
		<description><![CDATA[Information on Breast Cancer The breasts sit on the chest muscles that cover the ribs. Each breast is made of 15 to 20 lobes. Lobes contain many smaller lobules. Lobules contain groups of tiny glands that can produce milk. Milk flows from the lobules through thin tubes called ducts to the nipple. The nipple is [...]]]></description>
		<wfw:commentRss>http://www.canceronweb.com/2010/08/28/information-on-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer &#8211; Types of Breast Cancer</title>
		<link>http://www.canceronweb.com/2010/08/24/breast-cancer-types-of-breast-cancer/</link>
		<comments>http://www.canceronweb.com/2010/08/24/breast-cancer-types-of-breast-cancer/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:22:39 +0000</pubDate>
		<dc:creator>mhpack</dc:creator>
				<category><![CDATA[Cancer Articles]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://www.canceronweb.com/2010/08/24/breast-cancer-types-of-breast-cancer/</guid>
		<description><![CDATA[Breast Cancer &#8211; Types of Breast Cancer Breast cancer is a cancer that starts in the cells of the breast Worldwide, breast cancer is the second most common type of cancer after lung cancer (10.4% of all cancer incidence, both sexes counted) and the fifth most common cause of cancer death. Worldwide, breast cancer is [...]]]></description>
		<wfw:commentRss>http://www.canceronweb.com/2010/08/24/breast-cancer-types-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Symptoms</title>
		<link>http://www.canceronweb.com/2010/08/23/breast-cancer-symptoms/</link>
		<comments>http://www.canceronweb.com/2010/08/23/breast-cancer-symptoms/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:49:25 +0000</pubDate>
		<dc:creator>mhpack</dc:creator>
				<category><![CDATA[Cancer Articles]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.canceronweb.com/2010/08/23/breast-cancer-symptoms/</guid>
		<description><![CDATA[Breast Cancer Symptoms Breast cancer symptoms can be experienced by men as well as women but breast cancer is very rare in men compared to women. More than 1 in 10 women are likely to suffer from breast cancer symptoms, and be diagnosed with breast cancer, in a lifetime. Breast cancer symptoms can be detected [...]]]></description>
		<wfw:commentRss>http://www.canceronweb.com/2010/08/23/breast-cancer-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer &#8211; A Complete Overview</title>
		<link>http://www.canceronweb.com/2010/08/16/breast-cancer-a-complete-overview/</link>
		<comments>http://www.canceronweb.com/2010/08/16/breast-cancer-a-complete-overview/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:43:27 +0000</pubDate>
		<dc:creator>mhpack</dc:creator>
				<category><![CDATA[Cancer Articles]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://www.canceronweb.com/2010/08/16/breast-cancer-a-complete-overview/</guid>
		<description><![CDATA[Breast Cancer &#8211; A Complete Overview Breast cancer is the most common cancer in women affecting one in eight women during their lives. It may develop at any time but the risk of developing it increases as women get older. It is far more common in post-menopausal women and the risk continues to increase with [...]]]></description>
		<wfw:commentRss>http://www.canceronweb.com/2010/08/16/breast-cancer-a-complete-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Breast Cancer Research and Treatment</title>
		<link>http://www.canceronweb.com/2010/08/06/all-about-breast-cancer-research-and-treatment/</link>
		<comments>http://www.canceronweb.com/2010/08/06/all-about-breast-cancer-research-and-treatment/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:19:51 +0000</pubDate>
		<dc:creator>mhpack</dc:creator>
				<category><![CDATA[Cancer Articles]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.canceronweb.com/2010/08/06/all-about-breast-cancer-research-and-treatment/</guid>
		<description><![CDATA[All About Breast Cancer Research and Treatment Breast cancer is considered as a killer disease and it is known to be the top cause of cancer death among women. According to American cancer society, about 1.3 million new breast cancer cases are diagnosed on an annually basis which includes 465,000 deaths. In order to successfully [...]]]></description>
		<wfw:commentRss>http://www.canceronweb.com/2010/08/06/all-about-breast-cancer-research-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer &#8211; How to Succeed</title>
		<link>http://www.canceronweb.com/2010/08/04/breast-cancer-how-to-succeed/</link>
		<comments>http://www.canceronweb.com/2010/08/04/breast-cancer-how-to-succeed/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:52:33 +0000</pubDate>
		<dc:creator>mhpack</dc:creator>
				<category><![CDATA[Cancer Articles]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Succeed]]></category>

		<guid isPermaLink="false">http://www.canceronweb.com/2010/08/04/breast-cancer-how-to-succeed/</guid>
		<description><![CDATA[Breast Cancer &#8211; How to Succeed Overview When a group of cells display uninhibited growth, which refers to division beyond the normal limits, this phenomenon is commonly referred to as cancer. Other characteristics include an attack and destruction of surrounding tissues, and the spread to other locations in the body via lymph or blood, which [...]]]></description>
		<wfw:commentRss>http://www.canceronweb.com/2010/08/04/breast-cancer-how-to-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Risks</title>
		<link>http://www.canceronweb.com/2010/08/01/breast-cancer-risks/</link>
		<comments>http://www.canceronweb.com/2010/08/01/breast-cancer-risks/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:43:51 +0000</pubDate>
		<dc:creator>mhpack</dc:creator>
				<category><![CDATA[Cancer Articles]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Risks]]></category>

		<guid isPermaLink="false">http://www.canceronweb.com/2010/08/01/breast-cancer-risks/</guid>
		<description><![CDATA[Breast Cancer Risks Despite progress of medical science, breast cancer continues its destructive effects in all social class, poor and rich, black and white. It is estimated that breast cancer will affects one woman in eight will develop cancer during their lifetime. With around 42 000 new cases each year, this disease is a real [...]]]></description>
		<wfw:commentRss>http://www.canceronweb.com/2010/08/01/breast-cancer-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Types</title>
		<link>http://www.canceronweb.com/2010/07/21/breast-cancer-types/</link>
		<comments>http://www.canceronweb.com/2010/07/21/breast-cancer-types/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:53:01 +0000</pubDate>
		<dc:creator>mhpack</dc:creator>
				<category><![CDATA[Cancer Articles]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://www.canceronweb.com/2010/07/21/breast-cancer-types/</guid>
		<description><![CDATA[Breast Cancer Types Breast cancer type &#13; Breast cancer type is categorized by whether it begins in the ducts or lobules, the organs responsible for breast milk production. Medullary carcinoma accounts for 15% of all breast cancer types. This breast cancer type represents 5% of all diagnosis. IPR015525 Breast cancer type 2 susceptibility protein Header [...]]]></description>
		<wfw:commentRss>http://www.canceronweb.com/2010/07/21/breast-cancer-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
